<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exentra</title>
	<atom:link href="http://www.exentra.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exentra.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 13:08:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Have your say on VOSA fees</title>
		<link>http://www.exentra.co.uk/news-blog/have-your-say-on-vosa-fees/</link>
		<comments>http://www.exentra.co.uk/news-blog/have-your-say-on-vosa-fees/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 10:07:40 +0000</pubDate>
		<dc:creator>AndrewT</dc:creator>
				<category><![CDATA[VOSA]]></category>

		<guid isPermaLink="false">http://www.exentra.co.uk/?p=3111</guid>
		<description><![CDATA[VOSA has launched a consultation on proposals to change the fees for a range of services it carries out, including: Testing of heavy goods vehicles (HGVs) and public service vehicles (PSVs) &#8211; buses and coaches used for hire and reward HGV&#8230;]]></description>
		<wfw:commentRss>http://www.exentra.co.uk/news-blog/have-your-say-on-vosa-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tachograph fraud and abuse of drivers’ hours does not pay</title>
		<link>http://www.exentra.co.uk/news-blog/tachograph-fraud-and-abuse-of-drivers-hours-does-not-pay/</link>
		<comments>http://www.exentra.co.uk/news-blog/tachograph-fraud-and-abuse-of-drivers-hours-does-not-pay/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 09:34:04 +0000</pubDate>
		<dc:creator>AndrewT</dc:creator>
				<category><![CDATA[Drivers' hours]]></category>

		<guid isPermaLink="false">http://www.exentra.co.uk/?p=3095</guid>
		<description><![CDATA[Haulage bosses ordered to pay back over £1.6m or face more time in jail. Following a joint operation between Cumbria police and VOSA the bosses of Boyle Transport Limited have been ordered to pay over £1.6m after benefiting by £10m&#8230;]]></description>
		<wfw:commentRss>http://www.exentra.co.uk/news-blog/tachograph-fraud-and-abuse-of-drivers-hours-does-not-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loaning HGVs can be more expensive than you might think.</title>
		<link>http://www.exentra.co.uk/news-blog/loaning-hgvs-can-be-more-expensive-than-you-might-think/</link>
		<comments>http://www.exentra.co.uk/news-blog/loaning-hgvs-can-be-more-expensive-than-you-might-think/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 09:44:56 +0000</pubDate>
		<dc:creator>AndrewT</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Smartanalysis]]></category>

		<guid isPermaLink="false">http://www.exentra.co.uk/?p=3078</guid>
		<description><![CDATA[A farmer was recently fined £500 after he failed to produce tachograph charts for a HGV he loaned to a friend. The driver was also prosecuted and fined £350. The vehicle was used sporadically by the farmer and he loaned&#8230;]]></description>
		<wfw:commentRss>http://www.exentra.co.uk/news-blog/loaning-hgvs-can-be-more-expensive-than-you-might-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tachographs and trailers</title>
		<link>http://www.exentra.co.uk/news-blog/tachographs-and-trailers/</link>
		<comments>http://www.exentra.co.uk/news-blog/tachographs-and-trailers/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 14:44:22 +0000</pubDate>
		<dc:creator>AndrewT</dc:creator>
				<category><![CDATA[Compliance]]></category>

		<guid isPermaLink="false">http://www.exentra.co.uk/?p=3061</guid>
		<description><![CDATA[There appears to be some confusion about towing trailers carring goods in coomercial transport and when you need to use a tachograph.  It is your responsibility to ensure you are familiar with the law concerning towing behind commercial vehicles and fitting tachographs.&#8230;]]></description>
		<wfw:commentRss>http://www.exentra.co.uk/news-blog/tachographs-and-trailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 points and a fine for sneezing?</title>
		<link>http://www.exentra.co.uk/news-blog/3-points-and-a-fine-for-sneezing/</link>
		<comments>http://www.exentra.co.uk/news-blog/3-points-and-a-fine-for-sneezing/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 08:53:38 +0000</pubDate>
		<dc:creator>AndrewT</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Road Safety]]></category>

		<guid isPermaLink="false">http://www.exentra.co.uk/?p=2973</guid>
		<description><![CDATA[Driving with a cold or flu could be far more dangerous than you realise, accounting for 2,500 accidents per week in the winter months. According to experts if you have a stuffy head, feel groggy or sneeze your ability to&#8230;]]></description>
		<wfw:commentRss>http://www.exentra.co.uk/news-blog/3-points-and-a-fine-for-sneezing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HGV registrations up in 2012 – How to safeguard your future compliance when buying a new HGV in 2013.</title>
		<link>http://www.exentra.co.uk/news-blog/hgv-registrations-up-in-2012-how-to-safeguard-your-future-compliance-when-buying-a-new-hgv-in-2013/</link>
		<comments>http://www.exentra.co.uk/news-blog/hgv-registrations-up-in-2012-how-to-safeguard-your-future-compliance-when-buying-a-new-hgv-in-2013/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 15:55:34 +0000</pubDate>
		<dc:creator>AndrewT</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[HGV]]></category>

		<guid isPermaLink="false">http://www.exentra.co.uk/?p=2923</guid>
		<description><![CDATA[Whilst 2012 was a challenging year for the entire UK commercial vehicle market, HGV registrations grew by 6.4% to 45,702 units in 2012.  The lucky transport operators that acquired them will benefit from the latest technological improvements to reduce running&#8230;]]></description>
		<wfw:commentRss>http://www.exentra.co.uk/news-blog/hgv-registrations-up-in-2012-how-to-safeguard-your-future-compliance-when-buying-a-new-hgv-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession? What recession?</title>
		<link>http://www.exentra.co.uk/news-blog/recession-what-recession/</link>
		<comments>http://www.exentra.co.uk/news-blog/recession-what-recession/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 13:41:00 +0000</pubDate>
		<dc:creator>AndrewT</dc:creator>
				<category><![CDATA[Delivery]]></category>

		<guid isPermaLink="false">http://www.exentra.co.uk/?p=2858</guid>
		<description><![CDATA[According to research from the retail consultancy Conlumino conducted on 30 December 59% of consumers expect to cut their spending in the next six months and almost 50% think the economy will get worse in the first half of the&#8230;]]></description>
		<wfw:commentRss>http://www.exentra.co.uk/news-blog/recession-what-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ramp up your HGV safety this winter</title>
		<link>http://www.exentra.co.uk/news-blog/ramp-up-your-hgv-safety-this-winter-2/</link>
		<comments>http://www.exentra.co.uk/news-blog/ramp-up-your-hgv-safety-this-winter-2/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 12:31:53 +0000</pubDate>
		<dc:creator>AndrewT</dc:creator>
				<category><![CDATA[Driving]]></category>
		<category><![CDATA[HGV]]></category>
		<category><![CDATA[Road Safety]]></category>

		<guid isPermaLink="false">http://www.exentra.co.uk/?p=2749</guid>
		<description><![CDATA[Last winter, nearly 600 of UK accidents involving Heavy Good Vehicles were due to snow and ice. These statistics, from the Department for Transport, show the risks of adverse weather conditions for HGV fleets in the colder months. With winter&#8230;]]></description>
		<wfw:commentRss>http://www.exentra.co.uk/news-blog/ramp-up-your-hgv-safety-this-winter-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3ppl increase in fuel duty cancelled – One small step for Road Transport Operators?</title>
		<link>http://www.exentra.co.uk/news-blog/3ppl-increase-in-fuel-duty-cancelled-one-small-step-for-road-transport-operators/</link>
		<comments>http://www.exentra.co.uk/news-blog/3ppl-increase-in-fuel-duty-cancelled-one-small-step-for-road-transport-operators/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 15:46:23 +0000</pubDate>
		<dc:creator>AndrewT</dc:creator>
				<category><![CDATA[Fuel duty]]></category>
		<category><![CDATA[HGV]]></category>

		<guid isPermaLink="false">http://www.exentra.co.uk/?p=2736</guid>
		<description><![CDATA[Road transport operators will be giving a cautious welcome to the cancellation of the 3p per litre fuel duty increase planned for January 2013. The Chancellor of the Exchequer, George Osborne, confirmed in his Autumn Statement that the 3p per&#8230;]]></description>
		<wfw:commentRss>http://www.exentra.co.uk/news-blog/3ppl-increase-in-fuel-duty-cancelled-one-small-step-for-road-transport-operators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaches of drivers’ hours – an inconvenient truth?</title>
		<link>http://www.exentra.co.uk/news-blog/breaches-of-drivers-hours-an-inconvenient-truth-2/</link>
		<comments>http://www.exentra.co.uk/news-blog/breaches-of-drivers-hours-an-inconvenient-truth-2/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 12:05:45 +0000</pubDate>
		<dc:creator>AndrewT</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Drivers' hours]]></category>

		<guid isPermaLink="false">http://www.exentra.co.uk/?p=2720</guid>
		<description><![CDATA[The latest figures from VOSA on their roadside inspections makes interesting reading. In July, Aug and Sept 2012 52,186 vehicle inspections were carried out. This is a big number but you need to consider that the number of inspections is the&#8230;]]></description>
		<wfw:commentRss>http://www.exentra.co.uk/news-blog/breaches-of-drivers-hours-an-inconvenient-truth-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
